File description

	*.DSH	->	Hourly values (interpolated from measured data)
	*.DSD	->	Daily mean 
	*.DSM	->	monthly means


Time column

Before 1980             ??? most probably winter time
1980 - 1990		summer time.
1992-1998 		Winter time



Data quality in files from 1969 - 1980

	-1	->	End of preceeding datablock, shows that next figure is quality ID

	 1	->	quality ID - recorded values. There might be still some strange values
			for example 25.8 m3/s June 1982 ???, see STOU-NG 94, p.12

	 2	->	quality ID - following values are estimated, there were no 
			measurements available. Estimates from correlation with Lillsjn
			or just estimated from meteorological observations

