Column No	Column Name	Parameters	Description
1	ID	CASCADE entry ID	Serial number
2	STATION	Sample code	Expedition station ID
3	LAT	Latitude	Decimal latitude according to WGS1984
4	LON	Longitude	Decimal longitude according to WGS1984
5	UPPERDEPTH	Upper sample depth (cm)	Sample depth (for surface sediments only)
6	LOWERDEPTH	Lower sample depth (cm)	Sample depth (for surface sediments only)
7	WATERDEPTH	Water depth (m b.s.l.)	Water depth of sampling according to shipboard measurement
8	IBCAODEPTH	Water depth based on IBCAO (m b.s.l.)	Water depth according to IBCAOv4
9	EXPEDITION	Expedition or vessel name	Vessel name, expedition name, cruise number
10	YEAR	Sampling year	Year when the sample was taken as reported in literature
11	OC	OC (%)	Total OC concentration of the bulk sediment; carbonate removal assumed
12	TN	TN (%)	Total N concentration of the bulk sediment
13	OC_TN	OC/TN	OC/TN ratio (gravimetric); published values or calculated
14	d13C	δ13C (‰ VPDB)	δ13C-OC; carbonate removal assumed
15	D14C	Δ14C (‰)	Δ14C-OC corrected for age; carbonate removal assumed
16	HMWALK	n-alkanes C21-31 (µg g-1 OC)	OC-normalized concentration of HMW n-alkanes 
17	HMWALK_SPEC	n-alkanes C27,29,31 (µg g-1 OC)	OC-normalized concentration of specific HMW n-alkanes 
18	HMWACID	n-alkanoic acids C20-30 (µg g-1 OC)	OC-normalized concentration of HMW n-alkanoic acids 
19	LIGNIN	lignin phenols (mg g-1 OC)	OC-normalized concentration of syringyl, vanillyl, cinnamyl
20	CN_CITATION	Citation of CN data	Full citation in ESSD style incl. info about publication format
21	d13C_CITATION	Citation of δ13C data	Authors, title, journal, volume, pages, doi, year
22	D14C_CITATION	Citation of Δ14C data	Full citation in ESSD style incl. info about publication format
23	BM_CITATION	Citation of biomarker data	Full citation in ESSD style incl. info about publication format
24	SAMPLER	Sediment sampler	Method of sediment sampling 
25	STORAGE	Sample storage	0 unknown, 1 frozen, 2 refrigerated, 3 dried onboard
26	CN_METHOD	CN measurement	Description of the method of analysis of the OC and TN data
27	d13C_METHOD	13C measurement	Description of the method of analysis of 13C-OC
28	D14C_LABEL	AMS label	Laboratory number of the 14C measurement		
			
When using this dataset please cite the CASCADE paper (Earth Syst. Sci. Data; Martens et al. 2021) and the database (https://bolin.su.se/data/cascade). 			
