Column No	Column Name	Parameters	Description
1	ID	CASCADE entry ID	Serial number
2	STATION	Sample code	Expedition station ID
3	LAT	Latitude	Decimal latitude according to WGS1984
4	LON	Longitude	Decimal longitude according to WGS1984
5	MEANDEPTH (cm)	Core depth (cm)	Mean sample depth below sea floor
6	WATERDEPTH (mbsl)	Water depth (m b.s.l.)	Water depth of sampling according to shipboard measurement
7	EXPEDITION	Expedition or vessel name	Vessel name, expedition name, cruise number
8	YEAR	Sampling year	Year when the sample was taken as reported in literature
9	OC (%)	OC (%)	Total OC concentration of the bulk sediment; carbonate removal assumed
10	TN (%)	TN (%)	Total N concentration of the bulk sediment
11	OC_TN	OC/TN	OC/TN ratio (gravimetric); published values or calculated
12	d13C (‰)	δ13C (‰ VPDB)	δ13C-OC; carbonate removal assumed
13	D14C (‰)	Δ14C (‰)	Δ14C-OC corrected for age; carbonate removal assumed
14	CN_CITATION	Citation of CN data	Full citation in ESSD style incl. info about publication format
15	d13C_CITATION	Citation of δ13C data	Authors, title, journal, volume, pages, doi, year
16	D14C_CITATION	Citation of Δ14C data	Full citation in ESSD style incl. info about publication format
17	SAMPLER	Sediment sampler	Method of sediment sampling 
18	STORAGE	Sample storage	0 unknown, 1 frozen, 2 refrigerated, 3 dried onboard
19	CN_METHOD	CN measurement	Description of the method of analysis of the OC and TN data
20	d13C_METHOD	13C measurement	Description of the method of analysis of 13C-OC
21	D14C_LABEL	AMS label	Laboratory number of the 14C measurement
			
When using this dataset please cite the CASCADE paper (Earth Syst. Sci. Data; Martens et al. 2021) and the database (https://bolin.su.se/data/cascade). 			
