<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="bolin.xslt.php"?>
<resource xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://datacite.org/schema/kernel-4" xsi:schemaLocation="http://datacite.org/schema/kernel-4 http://schema.datacite.org/meta/kernel-4.3/metadata.xsd">
  <identifier identifierType="URL">http://bolin.su.se/data/heffernan-2024-doc-1</identifier>
  <creators>
    <creator>
      <creatorName nameType="Personal">Liam Heffernan, Dolly N. Kothawala, Lars J. Tranvik</creatorName>
    </creator>
  </creators>
  <titles>
    <title>Terrestrial dissolved organic carbon in northern permafrost from 2000 – 2022</title>
  </titles>
  <publisher>Bolin Centre Database</publisher>
  <publicationYear>2024</publicationYear>
  <resourceType resourceTypeGeneral="Dataset">Datafile</resourceType>
  <subjects>
    <subject>Terrestrial</subject>
    <subject>Soil</subject>
    <subject>Permafrost carbon</subject>
    <subject>Dissolved organic carbon</subject>
    <subject>Permafrost soils</subject>
    <subject>Systematic review</subject>
    <subject subjectScheme="GCMD Science Keywords" schemeURI="https://gcmdservices.gsfc.nasa.gov/kms/concepts/concept_scheme/sciencekeywords">Earth science &gt; Land surface &gt; Soils &gt; Permafrost</subject>
  </subjects>
  <contributors>
    <contributor contributorType="ContactPerson">
      <contributorName>Liam Heffernan</contributorName>
    </contributor>
  </contributors>
  <dates>
    <date dateType="Available">2024-01-30T14:31:14+00:00</date>
  </dates>
  <language>English</language>
  <version>1</version>
  <descriptions>
    <description descriptionType="TechnicalInfo">The data is provided in a spreadsheet (`xlsx` file) containing two sheets, listed below.&#13;
&#13;
1. `READ ME` contains descriptions of all column headers and data. It provides units of measurement for each and explains nomenclature used throughout the dataset.&#13;
&#13;
2. `data` contains 3,346 data entries over 133 columns. The primary data here are dissolved organic carbon concentrations extracted from 111 studies.&#13;
&#13;
Each entry contains a reference number, reference to the publication, DOI, site coordinates (latitude and longitude), and a number of site descriptors. It also contains ~60 other biogeochemical parameters that were extracted along with DOC concentrations.&#13;
&#13;
| Column_Name | Variable_Name | Units_Info |&#13;
|---|---|---|&#13;
| NUM | Study number | - |&#13;
| Reference | Reference | - |&#13;
| DOI | Study DOI | - |&#13;
| Lat | Latitude | Decimal Degrees |&#13;
| Long | Longitude | Decimal Degrees  |&#13;
| EcoRegion | Ecoclimatic regions as define by Olson et al. 2001 | CB,SB,ST,AT |&#13;
| Permafrost Zone | Permafrost region where the study took place. Determined by mapping the cooridnates over Brown et al. (1997) permafrost cover map | N,S,D,C |&#13;
| PfConA | Permafrost Present | Y/N |&#13;
| PfTh | Permafrost Thaw Present | Y/N |&#13;
| Site | Site Name | - |&#13;
| SiteID | Shortened SiteID | - |&#13;
| Country | Country | - |&#13;
| ID | Measurement location ID | - |&#13;
| Ecosystem | Ecosystem Classification |  |&#13;
| SiteDescrip | Site Description | - |&#13;
| MicroL | Micro-landscape feature | - |&#13;
| Disturb | Is there study site pristine or disturbed? | P/D |&#13;
| Disturb.Type | Type of disturbance | F, ALT, TT, TA |&#13;
| YSD | Years since disturbance | - |&#13;
| Incub.Days | Number of daysd incubation experimanet ran for | - |&#13;
| Therm.Type | Type of thermokasrt feature sampled | TB, TF, TSt, TP, TS, ALD, G, ALT, E |&#13;
| ShoulderSeason | Shoulder Season | Y/N |&#13;
| Seas | Season/s | T, S, F, W |&#13;
| Year.P | Publication Year | year |&#13;
| Year.S | Measurement year/s | year |&#13;
| SampleDays | Sampling Days | Days |&#13;
| Month.Numbers | Number of months that sampling took place over | Months |&#13;
| SampMonths | Sampling Months | - |&#13;
| MonthCode | Code used for assigning months | A, B, C, D, E, F, G, H, I, H, K, L, M, N, O |&#13;
| Meth | Method used for sampling | W/S |&#13;
| Extraction | Extraction method used to obtain sample | Grab, Rhizon (shaking), K2SO4 (shaking), Rhizon, GW well, Piezometer, Shaken, Ice.Core, Centrifuged, Pump, Lysimeter, D.Leached, Leached, Dialysis |&#13;
| Filter | Filter size used | uM |&#13;
| DOC.meth.broad | Method used to measure DOC | Shimadzu, Technicon, Aiken, OI, FIA, Dichromate, Sulphochromic, Multi, Crystals |&#13;
| SUVA.meth | Method used to measure SUVA | Weisshar |&#13;
| Frozen.Samples | Was filtrate frozen prior to analysis | Yes/No |&#13;
| Acidifeid.Samples | Was filtrate acidified prior to analysis | Yes/No |&#13;
| Occ | Occasions | Sampling measurements |&#13;
| N | Sample number | Number of samples |&#13;
| GrowSL | Growing Season Length | Days |&#13;
| Elev | Elevation | m asl |&#13;
| MAAT | Mean annual air temperature at site | °C |&#13;
| MAP | Mean annual precipitation | mm |&#13;
| TPer | Air Temperature | °C |&#13;
| Runoff | Annual runoff | mm year⁻¹ |&#13;
| Catch.Type | Catchment classification | L/U |&#13;
| Catch.Size | Catchment size | km² |&#13;
| SpefDis.water | Specific discharge of water | mm |&#13;
| SpefDis.DOC | Specific discharge of dissolved organic carbon | g m⁻² |&#13;
| SpefDis.POC | Specific discharge of Particulate organic carbon | g m⁻² |&#13;
| DOC.export | Export rate of dissolved organic carbon per year | g C m⁻² yr⁻¹ |&#13;
| DOC.flux | Flux rate of dissolved organic carbon | g C m⁻² day⁻¹ |&#13;
| Depth | Depth of water/soil sample | cm |&#13;
| Sample.Type | Field based sample of laboratory based sample | F, L, FM |&#13;
| Manip.Type | Type of experimental manipulation that has been used on sample | T, PR, W, Th |&#13;
| Soil.Class | Soil taxonomy | - |&#13;
| Soil.Type | Organic or mineral | O/M |&#13;
| Soil.Horiz | Organic or mineral | O/M/I |&#13;
| TSoilA | Surface Soil Temperature | °C |&#13;
| IncubTemp | Incubation soil temperature | °C |&#13;
| Incub.Combustion.Temp | Temperature sample was heated to for exeriment | °C |&#13;
| Twater | Water Temperature | °C |&#13;
| WTAv | Water Table Average | cm |&#13;
| SoilMoist | Soil Moisture | % |&#13;
| SoilMoistCon | Soil Moisture Depth | cm |&#13;
| Incub.state | Soil moisture content | g kg⁻¹ |&#13;
| Org | Organic Layer Depth | cm |&#13;
| Thaw | Thaw Depth | cm |&#13;
| ActiveLayer | Active layer depth | cm |&#13;
| ThermHoriz | Thermal horizon of soil sample | V, AL, P, PF, W, TS |&#13;
| BD | Bulk density of soil | g cm⁻³ |&#13;
| Soil.C | Soil C of sample | g C kg⁻¹ |&#13;
| Soil.N | Soil N of sample | g N kg⁻¹ |&#13;
| C/N | Soil C:N ratio | - |&#13;
| 13Csoil | Soil 13 C | ‰ |&#13;
| C.Stock | Soil organic carbon stock | kg C m⁻² |&#13;
| N.stock | Soil organic nitrogenitrogen stock | kg N m⁻² |&#13;
| pH | pH of water/soil sample | - |&#13;
| EC | Electrical conductivity | uS cm⁻¹ |&#13;
| DOC | dissolved organic carbon volumetric concentration | mg L⁻¹ |&#13;
| DOC.m | dissolved organic carbon volumetric concentration median | mg L⁻¹ |&#13;
| POC | Particulate organic carbon concentration | mg L⁻¹ |&#13;
| DIC | DIC concentration | mg L⁻¹ |&#13;
| BDOC.v | dissolved organic carbon loss | mg L⁻¹ |&#13;
| BDOC.m | dissolved organic carbon loss | mg C kg⁻¹ soil⁻¹ day⁻¹ |&#13;
| BDOC | Biodegradable dissolved organic carbon | % |&#13;
| T.BDOC | Time over which Bdissolved organic carbon is lost | - |&#13;
| 13C-DOC | d13C-dissolved organic carbon composition | ‰ |&#13;
| SUVA254 | Specific ultraviolet absbronace at 254 nm | L mg C⁻¹ m⁻¹ |&#13;
| a250/a365 | Absorption ratio | - |&#13;
| a254 | Absrobtion at 254 nm | m⁻¹ |&#13;
| a300 | Absrobtion at 300 nm | m⁻¹ |&#13;
| a350 | Absrobtion at 350 nm | m⁻¹ |&#13;
| a440(CDOM) | CDOM absroption at 440 nm | m⁻¹ |&#13;
| S275-295 | Spectral slope between 275-295 nm | nm⁻¹ |&#13;
| S350-400 | Spectral slope between 350-400 nm | nm⁻¹ |&#13;
| Emmax | Emission wavelength of maximum fluorescence of peak of C | nm⁻¹ |&#13;
| Fmmax/A340 | Ratio of peak C intensity (QSE) (Fmax) to the absorption coefficient atr A340 | QSE m |&#13;
| A340 | Absrobtion at 340 nm | m⁻¹ |&#13;
| Sr | Spectral slope coefficient | - |&#13;
| E2:E3 | E2:E3 ratio | - |&#13;
| TDN.v | Total dissolved nitrogen | mg L⁻¹ |&#13;
| DIN.v | Dissolved inorganic nitrogen | mg L⁻¹ |&#13;
| DON.v | Dissolved organic nitrogen | mg L⁻¹ |&#13;
| TDP | Total dissoved phosphorus | mg L⁻¹ |&#13;
| DOC:DON | dissolved organic carbon:dissolved organic nitrogen ratio | - |&#13;
| NO3 | Nitrate concentraion | mg L⁻¹ |&#13;
| NH43 | Ammonium concentration  | mg L⁻¹ |&#13;
| NO2 | Nitrogen oxide concentraion | μg NO2- g⁻¹ soil dry weight |&#13;
| PO4 | Phosphate concentration  | mg L⁻¹ |&#13;
| SO4 | Sulphate concentration  | mg L⁻¹ |&#13;
| Cl | Chloride concentration  | mg L⁻¹ |&#13;
| Ca2 | Calcium ion concentraion | mg L⁻¹ |&#13;
| Si | Silicone | mg L⁻¹ |&#13;
| HCO3 | Bicarbonate | mg L⁻¹ |&#13;
| Na | Sodium | mg L⁻¹ |&#13;
| K | Potassium | mg L⁻¹ |&#13;
| Mg | Magnesium | mg L⁻¹ |&#13;
| Al | Aluminuium | mg L⁻¹ |&#13;
| Fe | Iron | mg L⁻¹ |&#13;
| Cu | Copper | mg L⁻¹ |&#13;
| Acetate | Acetate concentration  | mg L⁻¹ |&#13;
| Formate | Formate  concentration  | mg L⁻¹ |&#13;
| Oxalate | Oxalate  concentration  | mg L⁻¹ |&#13;
| dD | Deuterium istope | ‰ |&#13;
| d18O | Oxygen stable isotope | ‰ |&#13;
| disCO2 | Dissolved CO2 | ppmv |&#13;
| disCH4 | Dissolved CH4 | ppmv |&#13;
| CO2.flux.m2 | Soil CO2 efflux | µmol m⁻² s⁻¹ |&#13;
| CO2.flux.soil | Soil CO2 efflux | mg CO2 g soil C⁻¹ days |&#13;
| CH4.flux.soil | Soil CH4 efflux | mg CH4 g soil C⁻¹ days |&#13;
| FI | Fluorescence index | - |&#13;
| BIX | Freshness index | - |&#13;
| HIX | Humifcation index | - |</description>
  </descriptions>
</resource>
